<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDigitalDutch</title>
	<atom:link href="http://www.vesseldesign.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vesseldesign.co.uk</link>
	<description>Art, Design and Digital</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nine Telecom Group Video and Websites</title>
		<link>http://www.vesseldesign.co.uk/?p=46</link>
		<comments>http://www.vesseldesign.co.uk/?p=46#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vesseldesign.co.uk/?p=46</guid>
		<description><![CDATA[I&#8217;ve been working on the Nine Telecom Group website for the past two months. The new brand needed an exciting logo build giving and epic entrance to the site. The below stills are from that video and it can be seen at nine websites.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the Nine Telecom Group website for the past two months. The new brand needed an exciting logo build giving and epic entrance to the site. The below stills are from that video and it can be seen at nine websites.</p>
<p><a href="http://www.vesseldesign.co.uk/?attachment_id=48" rel="attachment wp-att-48"><br />
<img class="alignleft size-full wp-image-48" title="nine-site" src="http://www.vesseldesign.co.uk/wp-content/uploads/2011/10/nine-site.jpg" alt="" width="950" height="535" /></a><a href="http://www.vesseldesign.co.uk/?attachment_id=49" rel="attachment wp-att-49"><img class="alignleft size-full wp-image-49" title="nine-sites2" src="http://www.vesseldesign.co.uk/wp-content/uploads/2011/10/nine-sites2.jpg" alt="" width="950" height="270" /></a><a href="http://www.vesseldesign.co.uk/?attachment_id=60" rel="attachment wp-att-60"><img class="alignleft size-full wp-image-60" title="nine-animation" src="http://www.vesseldesign.co.uk/wp-content/uploads/2011/10/nine-animation2.jpg" alt="" width="950" height="513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesseldesign.co.uk/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Years Paper Anniversary</title>
		<link>http://www.vesseldesign.co.uk/?p=17</link>
		<comments>http://www.vesseldesign.co.uk/?p=17#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.vesseldesign.co.uk/?p=17</guid>
		<description><![CDATA[For our first years wedding anniversary i decided to make origami paper flowers. This was easier said than done but with the help of you tube and hours of practice i mastered the daisy, lily and rose. I got the paper for a website called thejappaneseshop.co.uk. &#160;]]></description>
			<content:encoded><![CDATA[<p>For our first years wedding anniversary i decided to make origami paper flowers. This was easier said than done but with the help of you tube and hours of practice i mastered the daisy, lily and rose. I got the paper for a website called <a title="thejappaneseshop" href="http://www.thejappaneseshop.co.uk" target="_blank">thejappaneseshop.co.uk</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesseldesign.co.uk/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloured draw unit</title>
		<link>http://www.vesseldesign.co.uk/?p=1</link>
		<comments>http://www.vesseldesign.co.uk/?p=1#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.vesseldesign.co.uk/?p=1</guid>
		<description><![CDATA[I was in Bath this weekend and found this amazing secondhand draw cabinet. It looks like it had been used in a shop or a factory to store small items like beads as each draw was separated into small compartments.]]></description>
			<content:encoded><![CDATA[<p>I was in Bath this weekend and found this amazing secondhand draw cabinet. It looks like it had been used in a shop or a factory to store small items like beads as each draw was separated into small compartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesseldesign.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ted Baker QR code compatition</title>
		<link>http://www.vesseldesign.co.uk/?p=22</link>
		<comments>http://www.vesseldesign.co.uk/?p=22#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.vesseldesign.co.uk/?p=22</guid>
		<description><![CDATA[QR codes seem to be taking over the world. I&#8217;m still not convinced of there value as anything appart from novel. Most direct you to content designed for desktop viewing and is not mobile optimized so a little way to go me thinks. However I saw in Tea baker a QR code incorporating illustrations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vesseldesign.co.uk/?attachment_id=25" rel="attachment wp-att-25"><img class="alignleft size-full wp-image-25" title="qrcodes" src="http://www.vesseldesign.co.uk/wp-content/uploads/2011/10/qrcodes.jpg" alt="" width="950" height="381" /></a></p>
<p>QR codes seem to be taking over the world. I&#8217;m still not convinced of there value as anything appart from novel. Most direct you to content designed for desktop viewing and is not mobile optimized so a little way to go me thinks. However I saw in Tea baker a QR code incorporating illustrations and it worked fine. I wonder what else you could do and still keep the functionality. Also in Ted Baker was the coolest set of Changing room cloths numbers. I especial like the daleks.</p>
<p><a href="http://www.vesseldesign.co.uk/?attachment_id=24" rel="attachment wp-att-24"><img class="alignnone size-full wp-image-24" title="Chaningroom-tags" src="http://www.vesseldesign.co.uk/wp-content/uploads/2011/10/Chaningroom-tags.jpg" alt="" width="449" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vesseldesign.co.uk/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
